
| App Type | game |
| Release Date | Oct 26, 2011 |
| Details Last Modified | March 3, 2021 (5 years ago) |
| Developer | Avalanche Studios |
| Publisher | Avalanche Studios, SEGA |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | -80%$16.99$3.39 |
| Required Age | 0+ |
| Metacritic | 76/100 |
| Recommendations | 961 |
| Achievements | 16 |
| DLC Available | 2 |
| Packages | 2 |
| Website | http://www.sega.co.uk/renegadeops/?t=EnglishUK |
| Support | https://support.sega.co.uk |
Blast your way through enemy lines to defeat Inferno, a madman intent on global domination. Destruction just got awesome.