
| App Type | game |
| Release Date | Jun 17, 2011 |
| Details Last Modified | September 3, 2021 (5 years ago) |
| Developer | Murudai |
| Publisher | Murudai |
| Genres | Action, Adventure, Casual, Indie, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 72/100 |
| Recommendations | 1,520 |
| Achievements | 25 |
| Packages | 1 |
| Website | http://murudai.com/solar/ |
| Support Email | support@murudai.com |
Dynamic abstract sandbox universe. Changes and evolves as you do.