| App Type | game |
| Release Date | Sep 20, 2018 |
| Details Last Modified | October 31, 2022 (3 years ago) |
| Developer | Rusty Lake |
| Publisher | Rusty Lake |
| Genres | Adventure, Free To Play, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
| Windows, Mac |
| Price | Free |
| Required Age | 0+ |
| Recommendations | 1,311 |
| Achievements | 28 |
| DLC Available | 1 |
| Website | http://www.rustylake.com |
| Support | http://www.rustylake.com/ |
| Support Email | http://www.rustylake.com/contact/ |
The tenth Cube Escape follows the story of detective Dale Vandermeer who finds himself trapped in two different universes and needs to escape. Cube Escape: Paradox will be released together with the accompanying Paradox: A Rusty Lake Film.