
| App Type | game |
| Release Date | Jul 24, 2021 |
| Details Last Modified | August 5, 2026 (3 months ago) |
| Developer | Departure Interactive |
| Publisher | Departure Interactive |
| Genres | Action, Adventure, Casual, Indie, RPG, Simulation |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Supported Systems |
| Windows |
| Price | $9.99 |
| Required Age | 0+ |
| Recommendations | 348 |
| Achievements | 52 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://departureinteractive.com/ |
| Support | http://departureinteractive.com/ |
| Support Email | contact@departureinteractive.com |
Take control of an underground commuter train and rise to the top in a bustling metropolis filled with cheap thrills, prime real estate, and a diverse community of unique characters.