
| App Type | game |
| Early Access | Aug 15, 2018 |
| Release Date | Unknown |
| Details Last Modified | November 26, 2019 (6 years ago) |
| Developer | Dynamoid |
| Publisher | Dynamoid |
| Genres |
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Supported Systems | Windows |
| Price | $14.99 |
| Required Age | 0+ |
| Packages | 1 |
| Website | http://10k.systems |
| Support | http://10k.systems/support |
| Support Email | info@dynamoidapps.com |
Explore and build VR worlds using scientific and other data, along with free 3D models. 10k lets you create entirely in-world, using open data sources - from 3D models and images to financial datasets to molecular structures.