
| App Type | game |
| Release Date | Jan 31, 2019 |
| Details Last Modified | February 19, 2019 (7 years ago) |
| Developer | Gameday Inc., Iplay Inc. |
| Publisher | GAMEDAY INC. |
| Genres | Adventure, Indie, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $6.99 |
| Required Age | 0+ |
| Achievements | 5 |
| Packages | 2 |
| Support | https://www.facebook.com/gamedaycom |
| Support Email | help@mgameday.com |
Best of escape games! Just open the doors and escape!