| App Type | game |
| Release Date | Apr 18, 2019 |
| Details Last Modified | November 10, 2026 (3 days ago) |
| Developer | HopFrog |
| Publisher | Balor Games, HopFrog |
| Genres | Action, Adventure, Indie, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 78/100 |
| Recommendations | 35,635 |
| Achievements | 103 |
| Packages | 1 |
| Website | https://hopfrogsa.net/forager |
| Support | https://hopfrogsa.net/ |
| Support Email | mariano@hopfrogsa.com |
The highly popular and quirky "idle game that you want to actively keep playing". Explore, craft, gather & manage resources, find secrets and build your base out of nothing! Buy land to explore and expand!