| App Type | game |
| Release Date | Apr 24, 2018 |
| Details Last Modified | October 7, 2025 (1 year ago) |
| Developer | Bumpy Trail Games |
| Publisher | Bumpy Trail Games |
| Genres | Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $4.99 |
| Required Age | 0+ |
| Achievements | 9 |
| DLC Available | 1 |
| Packages | 1 |
| Website | https://bumpytrailgames.com/games/without-escape/ |
| Support | https://bumpytrailgames.com/contact/ |
| Support Email | contact@bumpytrailgames.com |
Without Escape is a point-and-click horror game in which players must investigate gruesome, unearthly events that have begun to manifest in their own home.