| App Type | game |
| Release Date | Mar 15, 2007 |
| Details Last Modified | July 1, 2026 (4 months ago) |
| Developer | Avalanche Studios |
| Publisher | Square Enix, Avalanche Studios |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $6.99 |
| Required Age | 17+ |
| Metacritic | 75/100 |
| Recommendations | 4,500 |
| Packages | 1 |
| Website | http://www.eidosinteractive.co.uk/gss/justcause/ |
| Support | https://support.eu.square-enix.com/contact.php?id=2149&la=2 |
Your world...Your rules!