
| App Type | game |
| Release Date | Feb 2, 2007 |
| Details Last Modified | December 8, 2025 (11 months ago) |
| Developer | Bugbear Entertainment, ZOOM Platform Media, Jordan Freeman Group |
| Publisher | Strategy First Inc, ZOOM Platform |
| Genres | Action, Racing, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $7.49 |
| Required Age | 0+ |
| Metacritic | 72/100 |
| Recommendations | 5,192 |
| Achievements | 18 |
| Packages | 2 |
| Support | http://www.strategyfirst.com/contact-us/ |
| Support Email | support@strategyfirst.com |
Ram through pile-ups and smash through your windshield as you push racing to the edge! FlatOut™ delivers more heart-stopping thrills than any sane driver can handle!