| App Type | game |
| Release Date | Mar 11, 2019 |
| Details Last Modified | September 17, 2024 (2 years ago) |
| Developer | scriptwelder |
| Publisher | Armor Games, scriptwelder |
| Genres | Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | -80%$14.99$2.99 |
| Required Age | 0+ |
| Recommendations | 1,967 |
| Achievements | 25 |
| Packages | 1 |
| Website | http://dont-escape.com/ |
| Support | https://armorgamesstudios.com/contact/ |
| Support Email | support@armorgames.com |
Survive through four days at the end of the world in this post-apocalyptic point-and-click thriller where your choices could keep you alive... or not.