
| App Type | game |
| Release Date | Feb 22, 2017 |
| Details Last Modified | October 19, 2017 (9 years ago) |
| Developer | Impromptu Games |
| Publisher | Impromptu Games |
| Genres | Action, Casual, Indie, Simulation, Violent |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $0.99 |
| Required Age | 0+ |
| Achievements | 7 |
| Packages | 1 |
| Website | http://www.impromptugames.com/stolensteelvr |
| Support | impromptugames.com |
| Support Email | joewa@impromptugames.com |
An room-scale VR arena swordfighting experience featuring one-on-one fencing with AI opponents.