| App Type | game |
| Release Date | Feb 22, 2012 |
| Details Last Modified | May 5, 2026 (6 months ago) |
| Developer | Eugen Systems |
| Publisher | Eugen Systems |
| Genres | Indie, Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 81/100 |
| Recommendations | 2,592 |
| Achievements | 29 |
| DLC Available | 4 |
| Packages | 1 |
| Website | https://eugensystems.com/ |
| Support | https://eugensystems.com/contact-our-support/ |
| Support Email | eugsupport@eugensystems.com |
The New Fatal Error DLC includes a new 5-mission Operation and touch-screen controls.