
| App Type | game |
| Release Date | Apr 21, 2017 |
| Details Last Modified | January 27, 2023 (3 years ago) |
| Developer | David OReilly |
| Publisher | PLAYISM |
| Genres | Casual, Indie, RPG, Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Metacritic | 78/100 |
| Recommendations | 3,123 |
| Achievements | 36 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://www.everything-game.com/ |
| Support | http://www.everything-game.com/ |
| Support Email | everything@davidoreilly.com |
Be the Universe in this epic, award-winning reality simulation game - featuring thousands of playable characters, endless exploration, an extraordinary soundtrack and narration from Alan Watts.