| App Type | game |
| Release Date | Feb 8, 2012 |
| Details Last Modified | August 30, 2024 (2 years ago) |
| Developer | Coreplay GmbH, Bigmoon Studios |
| Publisher | THQ Nordic Official, Bigmoon Entertainment |
| Genres | RPG, Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $19.99 |
| Required Age | 17+ |
| Metacritic | 62/100 |
| Recommendations | 1,008 |
| Achievements | 60 |
| DLC Available | 6 |
| Packages | 3 |
| Website | http://www.jaggedalliance.com |
| Support Email | support@quanticlab.com |
A contemporary remake of the much-loved series of turn-based mercenary-themed strategy games.