| App Type | game |
| Release Date | May 31, 2017 |
| Details Last Modified | December 26, 2017 (8 years ago) |
| Developer | Well Played Studio, Inc |
| Publisher | Well Played Studio, Inc |
| Genres | Action, Adventure, Casual, Free To Play, Indie, Simulation, Strategy |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
| Supported Systems | Windows |
| Price | Free |
| Required Age | 0+ |
| Achievements | 6 |
| Website | http://wellplayedstudios.com/ |
| Support | http://www.wellplayedstudios.com/ |
| Support Email | admin@wellplayedstudios.com |
Welcome to Ripple Effect, a free VR gaming platform set in a wide array of different environments. Explore over 4 different environments or one of the 5 games included in launch. A new game will be added to the Universe every week! Play by yourself, or with one of your friends from around the world.