
| App Type | game |
| Release Date | Nov 16, 2016 |
| Details Last Modified | November 16, 2016 (9 years ago) |
| Developer | Big Loop Studios |
| Publisher | Big Loop Studios |
| Genres | Adventure, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $1.99 |
| Required Age | 0+ |
| Achievements | 1 |
| Packages | 1 |
| Website | http://dreamcage-escape.com/ |
| Support | http://www.bigloopstudios.com/ |
| Support Email | emil@bigloopstudios.com |
Can you escape the Dreamcage? Are you ready to solve puzzles and crack codes in this new and innovative room escape game?