| App Type | game |
| Release Date | Mar 14, 2011 |
| Details Last Modified | March 5, 2024 (2 years ago) |
| Developer | Kaos Studios, Digital Extremes |
| Publisher | Deep Silver, Digital Extremes Ltd. |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $19.99 |
| Required Age | 17+ |
| Metacritic | 70/100 |
| Recommendations | 3,838 |
| Achievements | 47 |
| DLC Available | 3 |
| Packages | 1 |
| Support | http://www.deepsilver.com/us/support/ |
| Support Email | techsupport@deepsilver.com |
The Rock Map Pack is Now Available! Join the Resistance, stand united and fight for freedom against an overwhelming military force.