
| App Type | game |
| Release Date | Oct 7, 2016 |
| Details Last Modified | June 18, 2022 (4 years ago) |
| Developer | TOMAGameStudio |
| Publisher | The One Man Army Game Studio |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Price | $7.99 |
| Required Age | 0+ |
| Achievements | 70 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.tomagamestudio.com/ |
| Support | http://www.tomagamestudio.com/ |
| Support Email | support@tomagamestudio.com |
Shoot' Em Up, Vertical Fast & Fun !The Overdriven Ship is back :More better, more intense, and more beautiful !