| App Type | game |
| Release Date | Aug 4, 2016 |
| Details Last Modified | September 9, 2019 (7 years ago) |
| Developer | Cats Who Play |
| Publisher | Cats Who Play |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $2.99 |
| Required Age | 0+ |
| Recommendations | 318 |
| Achievements | 13 |
| Packages | 1 |
| Website | http://catswhoplay.com/ |
| Support | http://catswhoplay.com/ |
| Support Email | support@catswhoplay.com |
The best sim game about adventures of an urban cat in the village.