
| App Type | game |
| Release Date | Feb 9, 2017 |
| Details Last Modified | November 18, 2025 (12 months ago) |
| Developer | Stormcloud Games Limited |
| Publisher | Rising Star Games, stormcloudgames |
| Genres | Action, Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $14.99 |
| Required Age | 13+ |
| Metacritic | 66/100 |
| Recommendations | 123 |
| Achievements | 24 |
| Packages | 1 |
| Website | http://brutal-game.com |
| Support | http://www.risingstargames.com |
| Support Email | support@risingstargames.com |
A modern re-imagining of the classic ASCII dungeon crawler. Choose your hero and descend into a procedurally generated world constructed entirely from ASCII letters. Can you survive?