| App Type | game |
| Release Date | Feb 21, 2017 |
| Details Last Modified | November 2, 2026 (1 week ago) |
| Developer | Cats Who Play |
| Publisher | Cats Who Play |
| Genres | Indie, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $13.99 |
| Required Age | 0+ |
| Recommendations | 5,268 |
| Achievements | 51 |
| DLC Available | 3 |
| Packages | 1 |
| Website | http://www.catswhoplay.com |
| Support | http://catswhoplay.com/ |
| Support Email | support@catswhoplay.com |
Real Time Strategy with a high degree of realism. The game is based on a true story.