| App Type | game |
| Release Date | Jul 10, 2026 |
| Details Last Modified | July 10, 2026 (4 months ago) |
| Developer | Black Square Games |
| Publisher | Black Square Games |
| Genres | Adventure, Casual, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $12.99 |
| Required Age | 0+ |
| Achievements | 20 |
| Packages | 1 |
| Support | https://steamcommunity.com/app/4707200 |
| Support Email | https://steamcommunity.com/app/4707200 |
A seductive cinematic experience where your choices shape passion, power, and betrayal.