
| App Type | game |
| Release Date | May 16, 2016 |
| Details Last Modified | December 18, 2018 (7 years ago) |
| Developer | AngryAngelGames |
| Publisher | IceTorch Interactive |
| Genres | Action, Casual, Indie, Racing, Simulation, Sports |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Supported Systems |
| Windows |
| Price | $9.99 |
| Required Age | 0+ |
| Packages | 1 |
| Website | https://store.steampowered.com/developer/IceTorchInteractive |
| Support | https://steamcommunity.com/groups/IceTorchInteractive/discussions/2/ |
Race&Destroy is an alternative view of racing genre in total. Earn money, upgrade and repair your car or buy a better car.