| App Type | game |
| Release Date | Mar 29, 2016 |
| Details Last Modified | September 28, 2026 (1 month ago) |
| Developer | Hosted Games |
| Publisher | Hosted Games LLC |
| Genres | Adventure, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $7.99 |
| Required Age | 0+ |
| Recommendations | 138 |
| Achievements | 20 |
| Packages | 1 |
| Website | https://www.choiceofgames.com/ |
| Support | https://www.choiceofgames.com/contact-us/ |
| Support Email | support-guns-steam@hostedgames.org |
As commander of a squadron of cavalry, what will you sacrifice to win the war of gunpowder and magic? Fight for power, riches, love, or glory!