
| App Type | game |
| Release Date | Feb 22, 2016 |
| Details Last Modified | January 24, 2026 (9 months ago) |
| Developer | miyu.works |
| Publisher | miyu.works |
| Genres | Indie, Racing, Simulation, Sports |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $4.99 |
| Required Age | 0+ |
| Recommendations | 196 |
| Achievements | 20 |
| DLC Available | 1 |
| Packages | 1 |
| Website | https://neko.works/SNR |
| Support | https://neko.works/about |
| Support Email | contact@neko.works |
A modern arcade racing game inspired by the retro classics.