
| App Type | game |
| Release Date | Mar 16, 2016 |
| Details Last Modified | October 29, 2024 (2 years ago) |
| Developer | Quantized Bit |
| Publisher | Quantized Bit |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $3.99 |
| Required Age | 0+ |
| Recommendations | 493 |
| Achievements | 8 |
| Packages | 1 |
| Website | https://www.quantized-bit.com/hg |
| Support | http://www.quantized-bit.com |
| Support Email | quantizedbit@gmail.com |
The recent events in a state prison, involving Jake from Team Hot Guns was a perfect moment for some prisoners to escape - you are one of them.