| App Type | game |
| Release Date | Jan 7, 2016 |
| Details Last Modified | March 17, 2020 (6 years ago) |
| Developer | The House of Fables, Gogii Games |
| Publisher | Artifex Mundi |
| Genres | Adventure, Casual |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 200 |
| Achievements | 17 |
| Packages | 1 |
| Website | http://www.artifexmundi.com/page/fairytale1/ |
| Support Email | steam.support@artifexmundi.com |
Discover the truth behind the myth and save the children!