
| App Type | game |
| Release Date | Jan 8, 2016 |
| Details Last Modified | February 17, 2026 (9 months ago) |
| Developer | MicroProse Software |
| Publisher | MicroProse |
| Genres | Simulation |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $14.99 |
| Required Age | 0+ |
| Metacritic | 85/100 |
| Recommendations | 270 |
| Packages | 2 |
| Website | https://www.microprose.com |
| Support | https://www.microprose.com |
| Support Email | support@microprose.co.uk |
Falcon 4.0 breaks the sight-and-sound barrier with its cutting-edge graphics, realism, dynamic campaigns and multiplayer gameplay.