
| App Type | game |
| Release Date | Sep 8, 2016 |
| Details Last Modified | November 7, 2025 (1 year ago) |
| Developer | SomaSim |
| Publisher | SomaSim, Kasedo Games |
| Genres | Simulation, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | -85%$19.99$2.99 |
| Required Age | 0+ |
| Metacritic | 73/100 |
| Recommendations | 3,757 |
| Achievements | 88 |
| DLC Available | 5 |
| Packages | 1 |
| Website | http://www.kasedogames.com/projecthighrise |
| Support | https://www.kasedogames.com/contact |
| Support Email | support@kasedogames.com |
Project Highrise is a skyscraper construction and management sim...