| App Type | game |
| Release Date | Jun 12, 2012 |
| Details Last Modified | June 2, 2020 (6 years ago) |
| Developer | Fatshark |
| Publisher | Fatshark |
| Genres | Action, Adventure, Indie, RPG, Strategy |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $14.99 |
| Required Age | 0+ |
| Metacritic | 52/100 |
| Recommendations | 661 |
| Achievements | 41 |
| DLC Available | 1 |
| Packages | 3 |
| Website | https://www.fatshark.se/games |
| Support | support.fatshark.se |
The game brings you far into the future of a post-apocalyptic Sweden.