| App Type | game |
| Release Date | Nov 20, 2015 |
| Details Last Modified | September 28, 2026 (1 month ago) |
| Developer | Hosted Games |
| Publisher | Hosted Games LLC |
| Genres | Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $6.99 |
| Required Age | 0+ |
| Recommendations | 172 |
| Achievements | 57 |
| Packages | 1 |
| Website | https://www.choiceofgames.com/ |
| Support | https://www.choiceofgames.com/contact-us/ |
| Support Email | support-steampunk-steam@hostedgames.org |
Steam-powered mechs meet forbidden sorcery in this interactive steampunk novel, inspired by Sherlock Holmes, Dracula, Jekyll & Hyde, and Jack the Ripper!