
| App Type | game |
| Release Date | Dec 9, 2015 |
| Details Last Modified | May 6, 2016 (10 years ago) |
| Developer | OMNIDREAM CREATIONS |
| Publisher | OMNIDREAM CREATIONS |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $4.99 |
| Required Age | 0+ |
| Achievements | 36 |
| DLC Available | 1 |
| Packages | 1 |
| Website | https://www.facebook.com/Vector-Strain-1628624097391961/ |
| Support | https://www.facebook.com/Vector-Strain-1628624097391961/ |
| Support Email | omnidreamcreations@gmail.com |
Addictive fast-paced shoot-em-up with beautiful 3D graphics and an amazing soundtrack. 5 ships to choose from and 5 action-packed Stages.