
| App Type | game |
| Release Date | Apr 14, 2016 |
| Details Last Modified | June 26, 2025 (1 year ago) |
| Developer | The Chinese Room |
| Publisher | PlayStation Studios™, The Chinese Room - Brighton |
| Genres | Adventure, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | $19.99 |
| Required Age | 16+ |
| Metacritic | 76/100 |
| Recommendations | 1,708 |
| Achievements | 18 |
| Packages | 1 |
| Website | http://www.thechineseroom.co.uk/games/everybodys-gone-to-the-rapture/ |
| Support | http://steamcommunity.com/app/417880/discussions/ |
Featuring a beautiful, detailed open-world and a haunting soundtrack, Everybody’s Gone to the Rapture is non-linear storytelling at its best.