| App Type | game |
| Release Date | Nov 6, 2015 |
| Details Last Modified | September 28, 2026 (1 month ago) |
| Developer | Choice of Games |
| Publisher | Choice of Games |
| Genres | Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $4.99 |
| Required Age | 0+ |
| Recommendations | 118 |
| Achievements | 23 |
| Packages | 1 |
| Website | https://www.choiceofgames.com/ |
| Support | https://www.choiceofgames.com/contact-us/ |
| Support Email | support-diabolical-steam@choiceofgames.com |
As a criminal mastermind, choose a lair, rob a bank, hire a minion, and steal the world's largest ball of aluminum foil! Or, destroy the world. FINE.