| App Type | game |
| Release Date | Jan 7, 2016 |
| Details Last Modified | November 4, 2016 (10 years ago) |
| Developer | Cleverweek |
| Publisher | Cleverweek |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $3.99 |
| Required Age | 0+ |
| Achievements | 7 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://thegrowthjourney.com |
| Support | http://www.cleverweek.com |
| Support Email | support@cleverweek.com |
A game about tactical growth, where growth is irreversible.