| App Type | game |
| Release Date | Jan 19, 2016 |
| Details Last Modified | September 15, 2026 (2 months ago) |
| Developer | Bloodirony |
| Publisher | Daedalic Entertainment |
| Genres | Action, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $4.99 |
| Required Age | 0+ |
| Metacritic | 59/100 |
| Recommendations | 480 |
| Achievements | 31 |
| Packages | 1 |
| Website | http://www.bloodirony.com/#shootingstars-index |
| Support | http://forum.daedalic.de/ |
| Support Email | support@daedalic.de |
This game is the answer to one of the most important questions in life: “I can haz lazer kitty?“ Yes you can!