
| App Type | game |
| Release Date | Dec 11, 2015 |
| Details Last Modified | June 15, 2023 (3 years ago) |
| Developer | AZ-Art Development Studio |
| Publisher | 8floor ltd |
| Genres | Action, Adventure, Casual |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 236 |
| Achievements | 19 |
| Packages | 1 |
| Website | https://www.facebook.com/8FloorGames |
| Support | https://www.facebook.com/8FloorGames |
| Support Email | support@8floor.net |
Welcome to the world where mysticism and reality, past and present, good and evil are united in a single whole!