
| App Type | game |
| Release Date | Mar 29, 2016 |
| Details Last Modified | November 24, 2023 (2 years ago) |
| Developer | The Game Kitchen |
| Publisher | The Game Kitchen, Phoenix Online Studios |
| Genres | Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $9.99 |
| Required Age | 0+ |
| Metacritic | 85/100 |
| Recommendations | 771 |
| Achievements | 16 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://www.postudios.com/company/games/lastdoor/index.php |
| Support Email | support@postudios.com |
In Season 2 of The Last Door, the search for his missing client will bring psychiatrist John Wakefield deeper into a conspiracy of darkness and closer to the heart of madness than ever before.