| App Type | game |
| Release Date | Oct 12, 2015 |
| Details Last Modified | October 5, 2023 (3 years ago) |
| Developer | MaxBytes |
| Publisher | MaxBytes |
| Genres | Action, Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $6.99 |
| Required Age | 0+ |
| Achievements | 12 |
| Packages | 1 |
| Website | http://www.imake-games.com/nubs-adventure |
| Support | http://www.imake-games.com/nubs-adventure |
| Support Email | contact@imake-games.com |
Nubs' Adventure is platforming action and exploration combined with an intriguing story and a vast world to explore!