
| App Type | game |
| Release Date | Sep 29, 2016 |
| Details Last Modified | August 22, 2025 (1 year ago) |
| Developer | snekflat |
| Publisher | snekflat |
| Genres | Action, Adventure, Indie, RPG |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac |
| Price | -80%$14.99$2.99 |
| Required Age | 0+ |
| Metacritic | 78/100 |
| Recommendations | 4,817 |
| Achievements | 23 |
| Packages | 1 |
| Website | https://snekflat.github.io/ |
| Support | http://snekflat.github.io/ |
| Support Email | knuistperzik@gmail.com |
Play as an exiled 'wum' looking for a new home in this bizarre but charming world, filled with strange creatures, puzzles, monsters and political chaos.