| App Type | game |
| Release Date | Sep 25, 2015 |
| Details Last Modified | October 14, 2024 (1 year ago) |
| Developer | Alpha Wave Entertainment |
| Publisher | AAD Productions |
| Genres | Action, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
No data available for the selected period.
| Windows |
| Price | $4.99 |
| Required Age | 0+ |
| Metacritic | 62/100 |
| Recommendations | 187 |
| Achievements | 13 |
| DLC Available | 1 |
| Packages | 1 |
| Website | http://alphawaveentertainment.com/project/euclidean/ |
| Support | http://alphawaveentertainment.com/project/euclidean/ |
| Support Email | support@alphawaveentertainment.com |
Euclidean; a game of geometric horror; a slow descent into the dark, into madness, futility, and despair, where Things greater than you watch and wait and dream. Struggle for every second of life you have left… Even knowing you’re better off dead.