
| App Type | game |
| Release Date | Feb 9, 2016 |
| Details Last Modified | October 22, 2026 (3 weeks ago) |
| Developer | Crystal Dynamics, Eidos-Montréal, Feral Interactive (Mac), Feral Interactive (Linux), Nixxes |
| Publisher | Eidos Montréal, Crystal Dynamics, Inc. |
| Genres | Action, Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $29.99 |
| Required Age | 17+ |
| Metacritic | 86/100 |
| Recommendations | 128,085 |
| Achievements | 143 |
| Packages | 2 |
| Website | http://www.tombraider.com/us/ |
| Support | https://support.crystald.com/ |
Rise of the Tomb Raider: 20 Year Celebration includes the base game and Season Pass featuring all-new content. Explore Croft Manor in the new “Blood Ties” story, then defend it against a zombie invasion in “Lara’s Nightmare”.