
| App Type | game |
| Release Date | Mar 24, 2016 |
| Details Last Modified | September 17, 2026 (1 month ago) |
| Developer | Dumativa, Castro Brothers |
| Publisher | Dumativa Game Studio, CriticalLeap |
| Genres | Adventure, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 2,414 |
| Achievements | 59 |
| Packages | 1 |
| Website | http://www.dumativa.com.br |
| Support | https://discord.gg/dumativa |
| Support Email | suporte@dumativa.com.br |
A classic platform with a twist: A dynamic soundtrack and funny lyrics that sings the player's actions and responds to what is happening during the adventure.