| App Type | dlc |
| Release Date | Dec 1, 2015 |
| Details Last Modified | January 18, 2018 (8 years ago) |
| Developer | Avalanche Studios |
| Publisher | Square Enix |
| Genres | Action, Adventure |
| Supported Systems | Windows |
| Price | $2.49 |
| Required Age | 17+ |
| Recommendations | 128 |
| Packages | 3 |
| Website | https://justcause.com/ |
| Support | https://forums.justcause.com/categories/support |
With sophisticated all weather laser guidance systems, the Capstone Bloodhound obliterates targets at extended (or close) ranges.
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...