
| App Type | game |
| Release Date | Jul 23, 2015 |
| Details Last Modified | March 2, 2026 (8 months ago) |
| Developer | AndrewMD5 |
| Publisher | Codeusa, viorae |
| Genres | Action, Utilities |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | -31%$6.99$4.82 |
| Required Age | 0+ |
| Recommendations | 4,214 |
| Achievements | 2 |
| DLC Available | 1 |
| Packages | 2 |
| Website | https://andrew.im/ |
| Support | https://andrew.im |
| Support Email | collab@andrew.im |
Borderless Gaming: Seamlessly play games in borderless full-screen mode for uninterrupted gaming and effortless multitasking.