| App Type | game |
| Release Date | Apr 27, 2016 |
| Details Last Modified | December 7, 2023 (2 years ago) |
| Developer | Moon Studios GmbH |
| Publisher | Moon Studios |
| Genres | Action |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 88/100 |
| Recommendations | 60,186 |
| Achievements | 57 |
| DLC Available | 2 |
| Packages | 1 |
| Website | http://www.oriblindforest.com/ |
| Support | http://xbox.com/oride |
“Ori and the Blind Forest” tells the tale of a young orphan destined for heroics, through a visually stunning Action-Platformer crafted by Moon Studios.