
| App Type | game |
| Release Date | Mar 4, 2016 |
| Details Last Modified | December 9, 2025 (11 months ago) |
| Developer | Clever Endeavour Games |
| Publisher | Clever Endeavour Games |
| Genres | Action, Casual, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Windows, Mac, Linux |
| Price | $14.99 |
| Required Age | 0+ |
| Recommendations | 38,474 |
| Achievements | 31 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.ultimatechickenhorse.com |
| Support | http://www.cleverendeavourgames.com |
| Support Email | support@clevendeav.com |
Ultimate Chicken Horse is a party platformer game where you build the level as you play, placing traps and hazards to screw your friends over, but trying not to screw yourself.