
| App Type | game |
| Release Date | Feb 9, 2016 |
| Details Last Modified | August 21, 2025 (1 year ago) |
| Developer | Campo Santo |
| Publisher | Campo Santo, Panic |
| Genres | Adventure, Indie |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $19.99 |
| Required Age | 0+ |
| Metacritic | 81/100 |
| Recommendations | 88,841 |
| Achievements | 10 |
| DLC Available | 1 |
| Packages | 2 |
| Website | http://www.firewatchgame.com |
| Support | https://library.panic.com/firewatch/ |
| Support Email | support@firewatchgame.com |
Firewatch is a single-player first-person mystery set in the Wyoming wilderness, where your only emotional lifeline is the person on the other end of a handheld radio.