| App Type | game |
| Release Date | Aug 6, 2015 |
| Details Last Modified | November 13, 2015 (11 years ago) |
| Developer | Trickster Games |
| Publisher | Akella |
| Genres | Adventure |
| Supported Systems |
Game position in Steam's global top wishlist across the selected period.
No data available for the selected period.
Model-based estimate of the game's cumulative wishlist count over time, projected from its top-wishlist rank.
No data available for the selected period.
Games that cite this title in their More Like This section.
Game price changes across the selected period.
Loading history...
| Price | $4.99 |
| Required Age | 0+ |
| Packages | 1 |
| Website | http://ru.akella.com/Game.aspx?id=239 |
| Support | http://ru.akella.com/Page.aspx?id=support |
| Support Email | support@playhard.ru |
Entertaining story to take part in using crazy machines to interesting puzzles.